NEWSPAPER PUBLICATION
| Date of Events | Particulars | Attachment | |||
| 02.12.2025 | Postal Ballot Notice | Click here | |||
| 01.12.2025 | Postal Ballot Notice | Click here | |||
| 13.11.2025 | Newspaper Publication Post-Offer Advertisement | Click here | |||
| 18.10.2025 | Newspaper Publication Pre-Offer Advertisement cum Corrigendum | Click here | |||
| 08.09.2025 | Notice of AGM & E-voting Information | Click here | |||
| 23.08.2025 | Newspaper Publication – 100 Days Compaign – “Saksham Niveshak” | Click here | |||
| 14.08.2025 | Financial Results for quarter ended 30th June 2025 | Click here | |||
| 04.07.2025 | Corrigendum to notice of Extra-Ordinary General Meeting | Click here | |||
| 20.06.2025 | Notice of Extra-Ordinary General Meeting and e-voting Information | Click here | |||
| 29.05.2025 | Publication of Postal Ballot Notice | Click here | |||
| 27.05.2025 | Financial Results for quarter ended March 31, 2025 | Click here | |||
| 14-11-2024 | Financial Results for quarter and half year ended 30th September 2024 | Click here | |||
| 14-02-2025 | Financial Results for quarter and nine months ended 31st December 2024 | Click here | |||
| 24-08-2024 | Notice of 29th AGM to be held on Monday 16th September 2024 (Publication After Dispatch of Notice) | Click here | |||
| 21-08-2024 | Notice of 29th AGM to be held on Monday, 16th September 2024 (Publication before Dispatch of Notice) | Click here | |||
| 14-08-2024 | Financial Results for quarter ended 30th June 2024 | Click here | |||
| 24-05-2024 | Financial Results for quarter and financial year ended 31st March, 2024 | Click here | |||
| 16-05-2024 | Notice of Postal Ballot | Click here | |||
| 14-02-2024 | Financial Results for quarter and nine month ended 31st December, 2023 | Click here | |||
| 11.11.2023 | Financial Results for quarter ended 30th September, 2023 | Click here | |||
| 18.08.2023 | Notice of 28th AGM to be held on Thursday 14th September 2023 (Publication before Dispatch of Notice) | Click here | |||
| 14.08.2023 | Financial Results for quarter ended 30th June, 2023 | Click here | |||
| 26.05.2023 | Financial Results for quarter and year ended 31st March, 2023 | Click here | |||
| 22.02.2023 | Notice of Postal Ballot | Click here | |||
| 15.02.2023 | Financial Results for quarter ended 31st December, 2022 | Click here | |||
| 12.11.2022 | Financial Results for quarter ended 30th September, 2022 | Click here | |||
| 20-08-2022 | Notice of 27th AGM to be held on 12th September 2022(Publication after Dispatch of Notice) | Click here Click here |
|||
| 17-08-2022 | Notice of 27th AGM to be held on 12th September 2022(Publication before Dispatch of Notice) | Click here Click here |
|||
| 01-06-2022 | Unaudited Financials Quarter June 2022 | Click here | |||
| 01-06-2022 | Shareholding Pattern as on 30 June 2022 under Regulation 31 of LODR | Click here | |||
| 25-05-2022 | Financial Results for quarter and year ended 31st March, 2022 | Click here Click here Click here |
|||
| 11-02-2022 | Financial Results for quarter ended 31st December, 2021 | Click here Click here |
|||
| 12-11-2021 | Financial Results for quarter ended 30th September, 2021 | Click here Click here |
|||
| 16.09.2021 | Particulars-Advertisement for adjournment of 26th AGM | Click here Click here |
|||
| 25.08.2021 | Particulars-Post advertisement for dispatch of notice of AGM to shareholders | Click here Click here |
|||
| 23.08.2021 | Particulars-Pre advertisement for notice of AGM to shareholders | Click here Click here |
|||
| 12.08.2021 | Financial Results for quarter ended June 30, 2021 | Click here Click here |
|||
| 30.07.2021 | Notice to shareholders for transfer of shares to IEPF for F.Y.2013-14 | Click here | |||
| 28.06.2021 | Financial Results for quarter ended 31st March, 2021 | Click here | |||
| 10.02.2021 | Financial Results for quarter ended 31st December, 2020 | Click here | |||
| 05.02.2021 | Notice of Resolution Professional Committee meeting dt. 10th February, 2021 | Click here | |||
| 13.11.2020 | Financial Results for quarter ended 30th September, 2020 | Click here | |||
| 08.11.2020 | Notice of Resolution Professional Committee meeting dt. 13th November, 2020 | Click here | |||
| 15.09.2020 | Financial Results for quarter ended 30th June, 2020 | Click here | |||
| 30.07.2020 | Financial results for quarter ended March 31, 2020 | Click here | |||
| 28.07.2020 | Notice of Resolution Professional Committee meeting dated July 30, 2020 | Click here |
